MEMOWELL (Taiwan) Cosmetic Packaging |
||||||||||||||||
ACCESSORIES 01 |
||||||||||||||||
All the sizes shown below are for reference only, please contact us for further information. |
||||||||||||||||
1 |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Brush Set | Brush Set | Brush Set | ¡@ | ||||||||||||
¡@ | Item No.: HU008 | Item No.: HU009 | Item No.: HU050 | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
¡@ |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Brush Set | Big Rectangular Cosmetic Accessory Collection Box with Mirror | Small Rectangular Cosmetic Accessory Collection Box with Mirror | ¡@ | ||||||||||||
¡@ | Item No.: HU050-L | CE015-1 | CE014-1 | ¡@ | ||||||||||||
¡@ | ¡@ | Size: 150 x 104 x 28 mm | Size: 141 x 95 x 22.5 mm | ¡@ | ||||||||||||
¡@ |
![]() |
¡@ | ¡@ | ¡@ | ||||||||||||
¡@ | Rectangular Cosmetic Accessory Collection Box with Mirror | ¡@ | ¡@ | ¡@ | ||||||||||||
¡@ | HU057 | ¡@ | ¡@ | ¡@ | ||||||||||||
¡@ | Size: 105 x 63 x 23 mm | ¡@ | ¡@ | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
2 |
|
¡@ | ||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
3 | ¡@ | |||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
4 |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Spoon | Spoon | Spoon | ¡@ | ||||||||||||
¡@ | Item No.: M143 | Item No.: M145 | Item No.: M147 | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
5 |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Item No.: I042 | Item No.: I043 | Item No.: M142 | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
6 |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Spoon | Spoon | Spoon | ¡@ | ||||||||||||
¡@ | Item No.: M144 | Item No.: M146 | Item No.: M148 | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
7 |
![]() |
![]() |
![]() |
¡@ | ||||||||||||
¡@ | Spoon | Spoon | Spoon | ¡@ | ||||||||||||
¡@ | Item No.: G105003 | Item No.: G106003 | Item No.: G108003 | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
8 |
![]() |
¡@ | ¡@ | ¡@ | ||||||||||||
¡@ | Spoon | ¡@ | ¡@ | |||||||||||||
¡@ | Item No.: TS-38T | ¡@ | ¡@ | |||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||
9 | ¡@ | |||||||||||||||
¡@ | ¡@ |
| 1 | 2 | |
¡@ | ¡@ | ||||||||||||
¡@ | ¡@ | ¡@ | ¡@ |
¡@